HOUSE LEAGUE TEAMS | |||
DIVISION | REGISTRATION FEES | ||
Regular | New to Hockey | Goalie (Full Time) | |
U7 | $95 | $0 | N/A |
U9 | $640 | $515 | N/A |
U11 | $640 | $515 | $435 |
U13 | $720 | $590 | $515 |
U15 | $720 | $590 | $515 |
U18 | $720 | N/A | $515 |
COMPETITIVE TEAMS | |||
DIVISION | REGISTRATION FEES | ||
Regular | Goalie (Full Time) | ||
U11 BB/B | $990 | $790 | |
U13 BB/B | $1,205 | $975 | |
U15 BB/B | $1,205 | $975 | |
U18 B | $1,205 | $975 | |
U18 A/BB | $1,280 | $1,050 |
AGE GROUP | Birth Year |
Under 7 (U7) | 2016 and Younger |
Under 9 (U9) | 2014, 2015 |
Under 11 (U11) | 2012, 2013 |
Under 13 (U13) | 2010, 2011 |
Under 15 (U15) | 2008, 2009 |
Under 18 (U18) | 2005, 2006, 2007 |
1. All registration refunds are subject to a $60 administration fee.
2. No refunds will be granted after November 15, without OGHA Executive approval
3. Refunds requested will be pro-rated
4. September 15 to November 15 - deduct $100 (non refundable registration) and $60
administration fee.
5. Note: No refunds will be permitted if equipment/jerseys are not returned.
Contact OGHA Registrar at Registrar@orilliagirlshockey.com if you have any questions.
START YOUR REGISTRATION BY CLICKING ON THE LINK BELOW